VIN: 16VPX1827K2083590
Call for Quote
(252) 964-3500A & W Sales
The 70PI-X Tandem Axle Pipe Top Utility Trailer comes standard with a generous 83-inch width. Ideal for hauling compact trailers, small equipment and other farm & ranch applications, the 70PI-X is sturdy, versatile and economical.
Overview
Big Tex 70PI-18 Tandem Axle Pipe Top Utility Trailer
The 70PI-X Tandem Axle Pipe Top Utility Trailer comes standard with a generous 83-inch width. Ideal for hauling compact trailers, small equipment and other farm & ranch applications, the 70PI-X is sturdy, versatile and economical.
Features/Specifications
AXLE | (2) 3,500# EZ Lube w/ (1) Elec. Brake |
---|---|
JACK | 2,000# Top Wind, Set-Back Jack |
TIRE | ST205/75R-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 4" x 3" x 1/4" Angle |
WHEEL | 15" x 5"; Black Mod 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 4" Channel Fold Back/Wrap Tongue |
FENDERS | 9" x 72" Tear Drop w/ Back |
---|---|
TOP RAIL | 2-3/8" Pipe Square Back |
UPRIGHTS | 16" Tall 3" x 2" x 3/16" Angle |
ELEC. PLUG | 7-Way RV |
SUSPENSION | Multi-Leaf Spring w/ Equalizer |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 70 w/ Safety Latch Hook (2 each) |
Big Tex 70PI-X Tandem Axle Pipe Utility Trailer
Model | Description |
---|---|
70PI-14X | 83" x 14' Tandem Axle Pipe Top Utility Trailer |
70PI-16X | 83" x 16' Tandem Axle Pipe Top Utility Trailer |
70PI-18X | 83" x 18' Tandem Axle Pipe Top Utility Trailer |
70PI-20X | 83" x 20' Tandem Axle Pipe Top Utility Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
14' | 169-1/2" | 103" | 72-1/2" |
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
20' | 240" | 138" | 102" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
14' | 1,780# | 5,220# | N/A |
16' | 1,860# | 5,140# | N/A |
18' | 1,940# | 5,060# | N/A |
20' | 2,020# | 4,980# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 1/8" Diamond Plate Steel Floor |
BODY | 2 High Sides (Open) |
BODY | 3 High Sides (Open) |
BODY | 4 High Sides (Open) |
BODY | Blackwood Rubber Infused Floor |
BODY | Enclose Sides w/ Expanded Metal |
BODY | Enclose Sides w/ Sheet Metal |
BRAKES | Electric Brakes on 2nd Axle |
BRAKES | Hydraulic Surge Brakes 1 Axle w/ Balcrank Actuator |
BRAKES | Hydraulic Surge Brakes 2 Axles w/ Balcrank Actuator |
CARGO CONTROL | Additional Tie Down Pockets |
COUPLER | 2-5/16" Forged Coupler |
COUPLER | 2-5/16" Stamped Coupler |
JACK | 2,000# Fold-Up Jack |
JACK | 8,000# Drop-Leg Jack |
RAMPS | 4 Heavy Duty Integrated Rampgate w/Gas Shock Assist |
RAMPS | 4 Slide-In Ramp Package |
RAMPS | 4 Tall Bi-Fold Rear Rampgate w/Sheet metal |
RAMPS | 4 Tall Rear Rampgate w/Coil Spring Assist |
RAMPS | 5 Tall Rear Rampgate w/Gas Shock Assist |
TIRE/WHEEL | Spare Tire (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
TIRE/WHEEL | Spare Tire Upgrade (ST225/75R-15 LR-D) |
TIRE/WHEEL | Tire Upgrade (ST225/75R-15 LR-D) |
Financing
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service, A&W Sales of Pinetown, NC is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
Road runner Finance
Sub-Prime Credit Lending
Currency Finance
Apply For Credit With Currency
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.
Our team has received your message and we will be reaching out to you shortly.